SIX DISCIPLINES
Find your racing line
From the first turn to the finish. Find your discipline.

01 / RACE TYPE
Circuit

02 / RACE TYPE
Drift

03 / RACE TYPE
Drag

04 / RACE TYPE
Street

05 / RACE TYPE
Rally

06 / RACE TYPE
Stunt
Tracks across all 10 cities
| City | Grand Tour | Second race |
|---|---|---|
| Sunvale | Sunvale Grand Tour 14.7 km | Hillside touge (A→B 2.3 km) |
| Altstadt | Autobahn and Vineyards 13.0 km | Old town cobble ring (loop 6.4 km) |
| Grand Meridian | Meridian Night Loop 10.3 km | North shore straight (A→B 3.8 km) |
| Sahra Oasis | Dunes and Towers 10.1 km | Tower freeway drag (A→B 2.6 km) |
| Frostpeak | Lake and Tunnels 8.5 km | Summit switchbacks (A→B 2.4 km) |
| Harbor Point | Harbour and Hills Loop 10.8 km | Lighthouse cliff run (A→B 2.9 km) |
| Chao River City | Two Banks Tour 9.0 km | Beach road sprint (A→B 3.9 km) |
| Heartland County | Country Hundred 6.2 km | Barn rally (A→B 2.2 km) |
| Neon Bay | Night Expressway Loop 7.7 km | Peak road downhill (A→B 3.4 km) |
| Coral Isles | Causeway Island Hop 8.7 km | Runway drag (A→B 1.2 km) |
The road keeps score
LIVE / Sunvale Grand Tour
Track champion
No record yet — set the first time
LIVE / CUPS
Current cups
No cups are open yet.
LIVE / CIRCUIT
Discipline champion
No ranking yet.
LIVE / SUNVALE / STUNT
Sunvale Jump Park · stunt
No record yet — set the first one