SIX DISCIPLINES
Trouvez votre trajectoire
Du premier virage à la ligne d'arrivée, trouvez votre discipline.

01 / TYPE DE COURSE
Circuit

02 / TYPE DE COURSE
Drift

03 / TYPE DE COURSE
Drag

04 / TYPE DE COURSE
Rue

05 / TYPE DE COURSE
Rallye

06 / TYPE DE COURSE
Cascades
Des pistes dans les 10 villes
| Ville | Grand Tour | Deuxième course |
|---|---|---|
| Sunvale | Sunvale Grand Tour 14.7 km | Hillside touge (A→B 2.3 km) |
| Altstadt | Autobahn and Vineyards 13.0 km | Old town cobble ring (boucle 6.4 km) |
| Grand Meridian | Meridian Night Loop 10.3 km | North shore straight (A→B 3.8 km) |
| Sahra Oasis | Dunes and Towers 10.1 km | Tower freeway drag (A→B 2.6 km) |
| Frostpeak | Lake and Tunnels 8.5 km | Summit switchbacks (A→B 2.4 km) |
| Harbor Point | Harbour and Hills Loop 10.8 km | Lighthouse cliff run (A→B 2.9 km) |
| Chao River City | Two Banks Tour 9.0 km | Beach road sprint (A→B 3.9 km) |
| Heartland County | Country Hundred 6.2 km | Barn rally (A→B 2.2 km) |
| Neon Bay | Night Expressway Loop 7.7 km | Peak road downhill (A→B 3.4 km) |
| Coral Isles | Causeway Island Hop 8.7 km | Runway drag (A→B 1.2 km) |
La route tient les comptes
EN DIRECT / Sunvale Grand Tour
Champion de la piste
Aucun record pour l'instant : signez le premier temps
EN DIRECT / COUPES
Coupes en cours
Aucune coupe n'est ouverte pour le moment.
EN DIRECT / CIRCUIT
Champion de la discipline
Pas encore de classement.
EN DIRECT / SUNVALE / CASCADE
Sunvale Jump Park · cascade
Pas encore de record : établissez le premier